Time | Coordinates | Position |
---|---|---|
10:00 p.m. 28 July 2012 | 16.0°N 125.7°E | 280 km North Northeast of Virac, Catanduanes or 330 km East Southeast of Casiguran, Aurora |
9:00 p.m. 28 July 2012 | 15.9°N 125.8°E | 340 km East Southeast of Casiguran, Aurora |
8:00 p.m. 28 July 2012 | 15.8°N 125.8°E | 345 km East Southeast of Casiguran, Aurora |
7:00 p.m. 28 July 2012 | 15.7°N 126.0°E | 360 km East Southeast of Casiguran, Aurora |
6:00 p.m. 28 July 2012 | 15.7°N 126.3°E | 410 km East Southeast of Casiguran, Aurora |
5:00 p.m. 28 July 2012 | 15.6°N 126.3°E | 420 km East Southeast of Casiguran, Aurora |
4:00 p.m. 28 July 2012 | 15.4°N 126.3°E | 250 km Northeast of Virac, Catanduanes or 450 km East Southeast of Casiguran, Aurora |
3:00 p.m. 28 July 2012 | 15°N 126.4°E | 240 km Northeast of Virac, Catanduanes |
2:00 p.m. 28 July 2012 | 15.1°N 126.4°E | 240 km Northeast of Virac, Catanduanes |
1:00 p.m. 28 July 2012 | 15.0°N 126.6°E | 240 km East Northeast of Virac, Catanduanes |
12:00 p.m. 28 July 2012 | 14.9°N 126.8°E | 250 km East Northeast of Virac, Catanduanes |
11:00 a.m. 28 July 2012 | 14.7°N 126.8°E | 250 km East Northeast of Virac, Catanduanes |
10:00 a.m. 28 July 2012 | 14.5°N 126.9°E | 250 km East of Virac, Catanduanes |
9:00 a.m. 28 July 2012 | 14.4°N 126.9°E | 260 km East of Virac, Catanduanes |
8:00 a.m. 28 July 2012 | 14.3°N 127.1°E | 280 km East of Virac, Catanduanes |
Source: PAGASA
24-HR.PUBLIC WEATHER FORECAST
ISSUED: 5:00AM,29Jul'12
SYNOPSIS: At 4:00AM today, tropical storm "Gener" was estimated based on sat.and surface data at 310km east of Casiguran Aurora (16.6N,125.5E). Max.sustained winds of 85kph near center and gust.of up to 100kph. Forecast to move North-Northwest at 15kph.
PUBLIC STORM WARNING SIGNAL(S) IN EFFECT
#2: Cagayan, incl.Calayan and Babuyan isl.groups
#1: Isablea, Kalinga, Apayao and Batanes isl.group
FORECAST: Cagayan, incl.Calayan and Babuyan grp.of isl. will experience stormy weather while Isabela, Kalinga, Apayao and Batanes grp.of isl.will have rains and gusty winds. Coastal waters along these areas will be rough to very rough. The rest of Luzon and Visayas will have cloudy skies w/scattered to widespread rain-showers and thunderstorms w/c may trigger flash-floods and landslides. Mindanao will be partly cloudy to cloudy w/isolated rain-showers and thunderstorms.
Moderate to strong winds blowing from the southwest will prevail over Southern Luzon, Visayas and Mindanao and coming from the Northeast to Northwest over the rest of Luzon. The coastal waters throughout the archipelago will be moderate to rough.
OVER METRO MANILA:
Temp.range: 24-31C
Sunrise: 5:39AM
Sunset: 6:26PM
More info.at http://www.pagasa.dost.gov.ph
-PAGASA.DOST
0 comments:
Post a Comment